Weather

The following table provides indicative climate information for Sofia. As expected in a mountain region, it is cooler in Borovets than Sofia during the summer.

Month Daily Average
Min. Temp. (oC)
Daily Average
Max. Temp. (oC)
Total Average
Rainfall (mm)
Total Average
No. of Rain Days
January -4.9 2.2 28 10
February -2.9 4.9 31 10
March 0.3 9.8 38 10
April 4.8 15.7 51 12
May 9.0 20.3 73 14
June 12.1 23.5 75 13
July 13.8 25.9 63 10
August 13.4 26.0 51 8
September 10.4 22.6 38 7
October 5.7 16.6 35 7
November 1.2 9.6 48 9
December -2.7 4.1 40 11

Current weather and forecasts

Winter snow forecasts for Borovets can be viewed here.